| Daily Performance (as of 2/8/2010) | |
|---|---|
| Price | $15.38 |
| Price Change | $-0.02 (-0.13%) |
| YTD Return (3.75% Sales Charge) | -2.00% |
| YTD Return (No Charge) | 1.82% |
| Average Maturity (rounded to nearest year or day) | 7 Years |
| Daily 30-Day SEC Yield | 2.10% |
| Fund Facts (as of 2/8/2010) | |
|---|---|
| NASDAQ Symbol | CSIBX (A Shares) |
| Calvert Fund Number | 916 (A Shares) |
| CUSIP Number | 131618407 (A Shares) |
| Assets Under Management | $670.44 Million |


