Calvert Social Investment Fund Money Market Portfolio (CSIXX)

Daily Performance (as of 2/8/2010)
Price $1.00
YTD Return 0.00%
Average Maturity
(rounded to nearest year or day)
25 Days
7-Day Current Yield 0.01%
7-Day Effective Yield 0.01%
Fund Facts (as of 2/8/2010)
NASDAQ Symbol CSIXX (O Shares)
Calvert Fund Number 904 (O Shares)
CUSIP Number 131618209 (O Shares)
Assets Under Management $158.45 Million

Fund Management

Calvert Asset Management Company, Inc.

Investment Objectives

The Fund seeks to provide the highest level of current income, consistent with liquidity, safety, and security of capital, through investment in money market instruments meeting the Fund's investment and social criteria. The Portfolio seeks to maintain a net asset value of $1.00 per share.

Investment Strategy

The Fund invests in high quality money market instruments, such as commercial paper, variable rate demand notes, corporate, agency and taxable municipal obligations, and repurchase agreements. All investments must comply with the SEC’s money market fund requirements per Rule 2a-7 of the Investment Company Act of 1940.


Important Disclosure

Holdings are subject to change.



Select additional indices to display below:

Benchmark Index

Checking this box will compare fund performance to that of its benchmark index.

Lipper Category Index

Checking this box will compare fund performance to that of its Lipper Category Index.

Average Annual Returns (%) for period ending 1/31/2010
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
O Shares (No Charge) 0.00 0.00 0.34 2.37 2.83 2.54 4.77 10/21/1982
Average Annual Returns (%) for period ending 12/31/2009
Share Class YTD QTD 1 yr 3 yrs 5 yrs 10 yrs Since Inception Inception
O Shares (No Charge) 0.43 0.00 0.43 2.50 2.85 2.59 4.79 10/21/1982
Fund Expenses (from Prospectus)
(Performance data quoted above already reflects deduction for fund operating expenses)
Expense Ratio
(if no waiver reimbursement in effect)
Net Expense Ratio
(if waiver reimbursement in effect)
Gross Expense Ratio
(if waiver reimbursement in effect)
0.84% n/a n/a
Fund Yields
7-Day Current Yield: 0.01%
7-Day Effective Yield: 0.01%

Hypothetical Growth of $10,000

Yearly Percentage Return


Important Disclosure

Money market fund yields fluctuate and past performance is not a guarantee of future results. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. Yield quotation more closely reflects the current earnings of the money market fund than the total return quotation.


Net expense ratio reflects contractual fee waiver and/or expense reimbursement through January 31, 2010.



Most Recent Distributions

O Shares: Without Sales Charge
Date Type Rate Record Date Ex Date Reinvest Date Reinvest Price
1/29/2010 Dividend 0.00000 1/28/2010 1/28/2010 1/28/2010 1.00
12/31/2009 Dividend 0.00001 12/30/2009 12/30/2009 12/30/2009 1.00
11/30/2009 Dividend 0.00001 11/27/2009 11/27/2009 11/27/2009 1.00
10/30/2009 Dividend 0.00001 10/29/2009 10/29/2009 10/29/2009 1.00
9/30/2009 Dividend 0.00004 9/29/2009 9/29/2009 9/29/2009 1.00
8/31/2009 Dividend 0.00016 8/28/2009 8/28/2009 8/28/2009 1.00
7/31/2009 Dividend 0.00024 7/30/2009 7/30/2009 7/30/2009 1.00
6/30/2009 Dividend 0.00041 6/29/2009 6/29/2009 6/29/2009 1.00
5/29/2009 Dividend 0.00050 5/28/2009 5/28/2009 5/28/2009 1.00
4/30/2009 Dividend 0.00067 4/29/2009 4/29/2009 4/29/2009 1.00
3/31/2009 Dividend 0.00070 3/30/2009 3/30/2009 3/30/2009 1.00
2/27/2009 Dividend 0.00068 2/26/2009 2/26/2009 2/26/2009 1.00
1/30/2009 Dividend 0.00089 1/29/2009 1/29/2009 1/29/2009 1.00
12/31/2008 Dividend 0.00153 12/30/2008 12/30/2008 12/30/2008 1.00
11/28/2008 Dividend 0.00192 11/26/2008 11/26/2008 11/26/2008 1.00
10/31/2008 Dividend 0.00383 10/30/2008 10/30/2008 10/30/2008 1.00
9/30/2008 Dividend 0.00252 9/29/2008 9/29/2008 9/29/2008 1.00
8/29/2008 Dividend 0.00150 8/28/2008 8/28/2008 8/28/2008 1.00
7/31/2008 Dividend 0.00157 7/30/2008 7/30/2008 7/30/2008 1.00
6/30/2008 Dividend 0.00154 6/27/2008 6/27/2008 6/27/2008 1.00
5/30/2008 Dividend 0.00165 5/29/2008 5/29/2008 5/29/2008 1.00
4/30/2008 Dividend 0.00187 4/29/2008 4/29/2008 4/29/2008 1.00
3/31/2008 Dividend 0.00212 3/28/2008 3/28/2008 3/28/2008 1.00
2/29/2008 Dividend 0.00217 2/28/2008 2/28/2008 2/28/2008 1.00
1/31/2008 Dividend 0.00339 1/30/2008 1/30/2008 1/30/2008 1.00
12/28/2007 Dividend 0.00323 12/27/2007 12/27/2007 12/27/2007 1.00
11/30/2007 Dividend 0.00331 11/29/2007 11/29/2007 11/29/2007 1.00
10/31/2007 Dividend 0.00395 10/30/2007 10/30/2007 10/30/2007 1.00
9/28/2007 Dividend 0.00361 9/27/2007 9/27/2007 9/27/2007 1.00
8/31/2007 Dividend 0.00391 8/30/2007 8/30/2007 8/30/2007 1.00
7/31/2007 Dividend 0.00396 7/30/2007 7/30/2007 7/30/2007 1.00
6/29/2007 Dividend 0.00358 6/28/2007 6/28/2007 6/28/2007 1.00
5/31/2007 Dividend 0.00383 5/30/2007 5/30/2007 5/30/2007 1.00
4/30/2007 Dividend 0.00399 4/27/2007 4/27/2007 4/27/2007 1.00
3/29/2007 Dividend 0.00361 3/28/2007 3/28/2007 3/28/2007 1.00
2/28/2007 Dividend 0.00346 2/27/2007 2/27/2007 2/27/2007 1.00
1/31/2007 Dividend 0.00411 1/30/2007 1/30/2007 1/30/2007 1.00
12/29/2006 Dividend 0.00361 12/28/2006 12/28/2006 12/28/2006 1.00
11/30/2006 Dividend 0.00368 11/29/2006 11/29/2006 11/29/2006 1.00
10/31/2006 Dividend 0.00398 10/30/2006 10/30/2006 10/30/2006 1.00
9/29/2006 Dividend 0.00365 9/28/2006 9/28/2006 9/28/2006 1.00
8/31/2006 Dividend 0.00384 8/30/2006 8/30/2006 8/30/2006 1.00
7/31/2006 Dividend 0.00381 7/28/2006 7/28/2006 7/28/2006 1.00
6/30/2006 Dividend 0.00349 6/29/2006 6/29/2006 6/29/2006 1.00
5/31/2006 Dividend 0.00373 5/30/2006 5/30/2006 5/30/2006 1.00
4/28/2006 Dividend 0.00306 4/27/2006 4/27/2006 4/27/2006 1.00
3/31/2006 Dividend 0.00323 3/30/2006 3/30/2006 3/30/2006 1.00
2/28/2006 Dividend 0.00283 2/27/2006 2/27/2006 2/27/2006 1.00
1/31/2006 Dividend 0.00309 1/30/2006 1/30/2006 1/30/2006 1.00
12/30/2005 Dividend 0.00280 12/29/2005 12/29/2005 12/29/2005 1.00
11/30/2005 Dividend 0.00265 11/29/2005 11/29/2005 11/29/2005 1.00
10/31/2005 Dividend 0.00262 10/28/2005 10/28/2005 10/28/2005 1.00
9/30/2005 Dividend 0.00237 9/29/2005 9/29/2005 9/29/2005 1.00
8/31/2005 Dividend 0.00244 8/30/2005 8/30/2005 8/30/2005 1.00
7/29/2005 Dividend 0.00202 7/28/2005 7/28/2005 7/28/2005 1.00
6/30/2005 Dividend 0.00189 6/29/2005 6/29/2005 6/29/2005 1.00
5/31/2005 Dividend 0.00193 5/27/2005 5/27/2005 5/27/2005 1.00
4/29/2005 Dividend 0.00161 4/28/2005 4/28/2005 4/28/2005 1.00
3/31/2005 Dividend 0.00153 3/30/2005 3/30/2005 3/30/2005 1.00
2/28/2005 Dividend 0.00124 2/25/2005 2/25/2005 2/25/2005 1.00
1/29/2005 Dividend 0.00120 1/28/2005 1/28/2005 1/28/2005 1.00
12/31/2004 Dividend 0.00112 12/30/2004 12/30/2004 12/30/2004 1.00
11/30/2004 Dividend 0.00090 11/29/2004 11/29/2004 11/29/2004 1.00
10/29/2004 Dividend 0.00077 10/28/2004 10/28/2004 10/28/2004 1.00
9/30/2004 Dividend 0.00070 9/29/2004 9/29/2004 9/29/2004 1.00
8/31/2004 Dividend 0.00057 8/30/2004 8/30/2004 8/30/2004 1.00
7/30/2004 Dividend 0.00042 7/29/2004 7/29/2004 7/29/2004 1.00
6/30/2004 Dividend 0.00031 6/29/2004 6/29/2004 6/29/2004 1.00
5/28/2004 Dividend 0.00022 5/27/2004 5/27/2004 5/27/2004 1.00
4/30/2004 Dividend 0.00026 4/29/2004 4/29/2004 4/29/2004 1.00
3/31/2004 Dividend 0.00024 3/30/2004 3/30/2004 3/30/2004 1.00
2/27/2004 Dividend 0.00023 2/26/2004 2/26/2004 2/26/2004 1.00
1/30/2004 Dividend 0.00029 1/29/2004 1/29/2004 1/29/2004 1.00
12/30/2003 Dividend 0.00032 12/30/2003 12/30/2003 12/30/2003 1.00
11/28/2003 Dividend 0.00027 11/26/2003 11/26/2003 11/26/2003 1.00
10/31/2003 Dividend 0.00027 10/30/2003 10/30/2003 10/30/2003 1.00
9/30/2003 Dividend 0.00027 9/29/2003 9/29/2003 9/29/2003 1.00
8/28/2003 Dividend 0.00025 8/27/2003 8/27/2003 8/27/2003 1.00
7/31/2003 Dividend 0.00031 7/30/2003 7/30/2003 7/30/2003 1.00
6/30/2003 Dividend 0.00039 6/27/2003 6/27/2003 6/27/2003 1.00
5/30/2003 Dividend 0.00046 5/29/2003 5/29/2003 5/29/2003 1.00
4/30/2003 Dividend 0.00048 4/29/2003 4/29/2003 4/29/2003 1.00
3/31/2003 Dividend 0.00048 3/28/2003 3/28/2003 3/28/2003 1.00
2/28/2003 Dividend 0.00046 2/27/2003 2/27/2003 2/27/2003 1.00
1/31/2003 Dividend 0.00058 1/30/2003 1/30/2003 1/30/2003 1.00
12/31/2002 Dividend 0.00058 12/30/2002 12/30/2002 12/30/2002 1.00
11/29/2002 Dividend 0.00070 11/27/2002 11/27/2002 11/27/2002 1.00
10/31/2002 Dividend 0.00094 10/30/2002 10/30/2002 10/30/2002 1.00
9/30/2002 Dividend 0.00087 9/27/2002 9/27/2002 9/27/2002 1.00
8/30/2002 Dividend 0.00096 8/29/2002 8/29/2002 8/29/2002 1.00
7/31/2002 Dividend 0.00108 7/30/2002 7/30/2002 7/30/2002 1.00
6/28/2002 Dividend 0.00089 6/27/2002 6/27/2002 6/27/2002 1.00
5/31/2002 Dividend 0.00107 5/30/2002 5/30/2002 5/30/2002 1.00
4/30/2002 Dividend 0.00109 4/29/2002 4/29/2002 4/29/2002 1.00
3/28/2002 Dividend 0.00107 3/27/2002 3/27/2002 3/27/2002 1.00
2/28/2002 Dividend 0.00111 2/27/2002 2/27/2002 2/27/2002 1.00
1/31/2002 Dividend 0.00130 1/30/2002 1/30/2002 1/30/2002 1.00
12/28/2001 Dividend 0.00124 12/28/2001 12/28/2001 12/28/2001 1.00
11/30/2001 Dividend 0.00145 11/29/2001 11/29/2001 11/29/2001 1.00
10/31/2001 Dividend 0.00176 10/30/2001 10/30/2001 10/30/2001 1.00
9/28/2001 Dividend 0.00179 9/27/2001 9/27/2001 9/27/2001 1.00
8/31/2001 Dividend 0.00247 8/30/2001 8/30/2001 8/30/2001 1.00
7/31/2001 Dividend 0.00267 7/31/2001 7/31/2001 7/31/2001 1.00
6/29/2001 Dividend 0.00278 6/28/2001 6/28/2001 6/28/2001 1.00
5/31/2001 Dividend 0.00329 5/30/2001 5/30/2001 5/30/2001 1.00
4/30/2001 Dividend 0.00347 4/27/2001 4/27/2001 4/27/2001 1.00
3/30/2001 Dividend 0.00377 3/29/2001 3/29/2001 3/29/2001 1.00
2/28/2001 Dividend 0.00385 2/27/2001 2/27/2001 2/27/2001 1.00
1/31/2001 Dividend 0.00513 1/30/2001 1/30/2001 1/30/2001 1.00
12/28/2000 Dividend 0.00456 12/28/2000 12/28/2000 12/28/2000 1.00
11/30/2000 Dividend 0.00471 11/29/2000 11/29/2000 11/29/2000 1.00
10/31/2000 Dividend 0.00466 10/30/2000 10/30/2000 10/30/2000 1.00
9/29/2000 Dividend 0.00457 9/28/2000 9/28/2000 9/28/2000 1.00
8/31/2000 Dividend 0.00482 8/30/2000 8/30/2000 8/30/2000 1.00
7/31/2000 Dividend 0.00448 7/28/2000 7/28/2000 7/28/2000 1.00
6/30/2000 Dividend 0.00512 6/29/2000 6/29/2000 6/29/2000 1.00
5/31/2000 Dividend 0.00410 5/30/2000 5/30/2000 5/30/2000 1.00
4/28/2000 Dividend 0.00408 4/27/2000 4/27/2000 4/27/2000 1.00
3/31/2000 Dividend 0.00472 3/30/2000 3/30/2000 3/30/2000 1.00
2/29/2000 Dividend 0.00413 2/28/2000 2/28/2000 2/28/2000 1.00
1/31/2000 Dividend 0.00434 1/28/2000 1/28/2000 1/28/2000 1.00
12/31/1999 Dividend 0.00431 12/30/1999 12/30/1999 12/30/1999 1.00
11/29/1999 Dividend 0.00403 11/29/1999 11/29/1999 11/29/1999 1.00
10/28/1999 Dividend 0.00355 10/28/1999 10/28/1999 10/28/1999 1.00
9/29/1999 Dividend 0.00366 9/29/1999 9/29/1999 9/29/1999 1.00
8/30/1999 Dividend 0.00378 8/30/1999 8/30/1999 8/30/1999 1.00
7/29/1999 Dividend 0.00349 7/29/1999 7/29/1999 7/29/1999 1.00
6/29/1999 Dividend 0.00371 6/29/1999 6/29/1999 6/29/1999 1.00
5/27/1999 Dividend 0.00311 5/27/1999 5/27/1999 5/27/1999 1.00
4/29/1999 Dividend 0.00342 4/29/1999 4/29/1999 4/29/1999 1.00
3/30/1999 Dividend 0.00384 3/30/1999 3/30/1999 3/30/1999 1.00
2/25/1999 Dividend 0.00326 2/25/1999 2/25/1999 2/25/1999 1.00
1/28/1999 Dividend 0.00342 1/28/1999 1/28/1999 1/28/1999 1.00
12/31/1998 Dividend 0.00390 12/31/1998 12/31/1998 12/31/1998 1.00
11/27/1998 Dividend 0.00348 11/27/1998 11/27/1998 11/27/1998 1.00
10/29/1998 Dividend 0.00372 10/29/1998 10/29/1998 10/29/1998 1.00
9/29/1998 Dividend 0.00382 9/29/1998 9/29/1998 9/29/1998 1.00
8/28/1998 Dividend 0.00372 8/28/1998 8/28/1998 8/28/1998 1.00
7/30/1998 Dividend 0.00402 7/30/1998 7/30/1998 7/30/1998 1.00
6/29/1998 Dividend 0.00418 6/29/1998 6/29/1998 6/29/1998 1.00
5/28/1998 Dividend 0.00376 5/28/1998 5/28/1998 5/28/1998 1.00
4/29/1998 Dividend 0.00385 4/29/1998 4/29/1998 4/29/1998 1.00
3/30/1998 Dividend 0.00416 3/30/1998 3/30/1998 3/30/1998 1.00
2/26/1998 Dividend 0.00380 2/26/1998 2/26/1998 2/26/1998 1.00
1/29/1998 Dividend 0.00385 1/29/1998 1/29/1998 1/29/1998 1.00
12/31/1997 Dividend 0.00486 12/31/1997 12/31/1997 12/31/1997 1.00
11/25/1997 Dividend 0.00334 11/25/1997 11/25/1997 11/25/1997 1.00
10/30/1997 Dividend 0.00397 10/30/1997 10/30/1997 10/30/1997 1.00
9/29/1997 Dividend 0.00412 9/29/1997 9/29/1997 9/29/1997 1.00
8/28/1997 Dividend 0.00372 8/28/1997 8/28/1997 8/28/1997 1.00
7/30/1997 Dividend 0.00401 7/30/1997 7/30/1997 7/30/1997 1.00
6/27/1997 Dividend 0.00372 6/27/1997 6/27/1997 6/27/1997 1.00
5/29/1997 Dividend 0.00385 5/29/1997 5/29/1997 5/29/1997 1.00
4/29/1997 Dividend 0.00437 4/29/1997 4/29/1997 4/29/1997 1.00
3/26/1997 Dividend 0.00335 3/26/1997 3/26/1997 3/26/1997 1.00
2/27/1997 Dividend 0.00347 2/27/1997 2/27/1997 2/27/1997 1.00
1/30/1997 Dividend 0.00377 1/30/1997 1/30/1997 1/30/1997 1.00
12/31/1996 Dividend 0.00443 12/31/1996 12/31/1996 12/31/1996 1.00
11/26/1996 Dividend 0.00333 11/26/1996 11/26/1996 11/26/1996 1.00
10/30/1996 Dividend 0.00386 10/30/1996 10/30/1996 10/30/1996 1.00
9/27/1996 Dividend 0.00361 9/27/1996 9/27/1996 9/27/1996 1.00
8/29/1996 Dividend 0.00372 8/29/1996 8/29/1996 8/29/1996 1.00
7/30/1996 Dividend 0.00415 7/30/1996 7/30/1996 7/30/1996 1.00
6/27/1996 Dividend 0.00346 6/27/1996 6/27/1996 6/27/1996 1.00
5/30/1996 Dividend 0.00392 5/30/1996 5/30/1996 5/30/1996 1.00
4/29/1996 Dividend 0.00411 4/29/1996 4/29/1996 4/29/1996 1.00
3/28/1996 Dividend 0.00376 3/28/1996 3/28/1996 3/28/1996 1.00
2/28/1996 Dividend 0.00377 2/28/1996 2/28/1996 2/28/1996 1.00
1/30/1996 Dividend 0.00401 1/30/1996 1/30/1996 1/30/1996 1.00
12/29/1995 Dividend 0.00467 12/29/1995 12/29/1995 12/29/1995 1.00
11/24/1995 Dividend 0.00382 11/24/1995 11/24/1995 11/24/1995 1.00
10/27/1995 Dividend 0.00384 10/27/1995 10/27/1995 10/27/1995 1.00
9/29/1995 Dividend 0.00488 9/29/1995 9/29/1995 9/29/1995 1.00
8/25/1995 Dividend 0.00400 8/25/1995 8/25/1995 8/25/1995 1.00
7/28/1995 Dividend 0.00396 7/28/1995 7/28/1995 7/28/1995 1.00
6/30/1995 Dividend 0.00445 6/30/1995 6/30/1995 6/30/1995 1.00
5/31/1995 Dividend 0.00448 5/31/1995 5/31/1995 5/31/1995 1.00
4/28/1995 Dividend 0.00405 4/28/1995 4/28/1995 4/28/1995 1.00
3/31/1995 Dividend 0.00507 3/31/1995 3/31/1995 3/31/1995 1.00
2/24/1995 Dividend 0.00402 2/24/1995 2/24/1995 2/24/1995 1.00
1/27/1995 Dividend 0.00399 1/27/1995 1/27/1995 1/27/1995 1.00
12/30/1994 Dividend 0.00465 12/30/1994 12/30/1994 12/30/1994 1.00
11/25/1994 Dividend 0.00345 11/25/1994 11/25/1994 11/25/1994 1.00
10/28/1994 Dividend 0.00316 10/28/1994 10/28/1994 10/28/1994 1.00
9/30/1994 Dividend 0.00372 9/30/1994 9/30/1994 9/30/1994 1.00
8/26/1994 Dividend 0.00299 8/26/1994 8/26/1994 8/26/1994 1.00
7/29/1994 Dividend 0.00355 7/29/1994 7/29/1994 7/29/1994 1.00
6/24/1994 Dividend 0.00253 6/24/1994 6/24/1994 6/24/1994 1.00

Average Effective Maturity 0.08 Years
Average Duration 0.25 Years

Fund Holdings as of 12/31/2009

Security Cusip Percent of Fund
NEW YORK N Y CITY HSG DEV CORP 64970HBG8 5.51%
KANEVILLE RD JT VENTURE INC 484192AB5 4.26%
BAYFRONT REGIONAL DEVELO 07278GAA2 3.66%
DURHAM N C 2667772T7 3.66%
OSPREY PPTYS LTD PARTNERSHIP 68840QAA1 3.42%
SHERIDAN REDEV AGY COLO TAX 82382LAB5 3.42%
FEDERAL HOME LN BKS 3133XS2R8 3.05%
MAIN + WALTON DEV CO LLC 56032MAA3 3.03%
NEW YORK N Y CITY HSG DEV CORP 64970HBB9 2.72%
NEW YORK N Y CITY HSG DEV CORP 64970HDJ0 2.60%
FEDERAL HOME LN MTG CORP 3137EABG3 2.46%
MMC CORPORATION REV 60688AAA8 2.38%
RATHBONE LLC 754098AA9 2.24%
ROMAN CATHOLIC CHURCH DICESE 77583YAA6 1.98%
2880 STEVENS CREEK LLC 90186QAA7 1.88%
METROPOLITAN WASHINGTON D C AR 59265EAF2 1.83%
FEDERAL NATL MTG ASSN 31398AUW0 1.83%
MONTGOMERY CNTY N Y INDL DEV A 613448CZ0 1.76%
SPENCER CNTY IND POLLUTN CTL R 84786NAE3 1.65%
FEDERAL HOME LOAN BANK 3133XTWD4 1.53%
FEDERAL HOME LOAN BANK 3133XTVY9 1.53%
CALIFORNIA STATEWIDE CMNTYS DE 13077VE65 1.50%
FLORIDA HSG FIN CORP MULTIFAMI 34073JQN2 1.46%
HAWAII ST DEPT BUDGET + FIN 419800FF9 1.46%
FEDERAL HOME LN MTG CORP 3128X4DQ1 1.38%
SHAWNEE KANS PRIVATE ACTIVITY 820692AD3 1.36%
MILPITAS CALIF MULTIFAMILY REV 601641AB9 1.34%
BOCHASANWASI SHREE AKSHAR 09688UAB9 1.32%
FLORIDA HSG FIN CORP MULTIFAMI 34073JBM0 1.30%
PALM BEACH CNTY FLA HEALTH 69650QAA8 1.28%
HHH SUPPLY + INVT CO 40418MAA1 1.26%
FEDERAL HOME LOAN BANK 3133XV2J9 1.22%
FEDERAL HOME LN BKS 3133XT5Y8 1.22%
FEDERAL FARM CR BKS 31331GFD6 1.22%
KANSAS ST DEV FIN AUTH MULTIFA 48542PDA3 1.16%
PEOPLOUNGERS INC 712717AA5 1.15%
CIDC-HUDSON HSE LLC NEW YORK 171759AA1 1.10%
NEW YORK N Y CITY HSG DEV CORP 64970HBH6 0.97%
AKRON HARDWARE CONSULTANTS INC 009808AA4 0.97%
WASHINGTON ST HSG FIN COMMN MU 93978PBZ9 0.96%
METROPOLITAN DC ARPT 59264LGS3 0.92%
NEW YORK N Y CITY HSG DEV CORP 64970HAT1 0.88%
WASHINGTON ST HSG FIN COMMN MU 93978PDL8 0.82%
NESS FAMILY PARTNERS LP 64104QAA1 0.74%
FEDERAL HOME LN BKS 3133XRWL0 0.62%
FEDERAL NATL MTG ASSN 31398ATK8 0.61%
FEDERAL FARM CR BKS 31331GSA8 0.61%
FEDERAL HOME LN BKS 3133XTBW5 0.61%
FEDERAL HOME LN BKS 3133XSYC6 0.61%
FEDERAL HOME LN BKS 3133XSZS0 0.61%
FEDERAL HOME LN BKS 3133XT5H5 0.61%
FEDERAL HOME LOAN BANK 3133XUMT7 0.61%
FLORIDA HSG FIN CORP MULTIFAMI 34073JBL2 0.61%
FEDERAL HOME LOAN BANK 3133XTJ23 0.61%
FEDERAL HOME LN BK CONS 313385RS7 0.61%
FEDERAL HOME LOAN BANK 3133XTZN9 0.61%
FEDERAL HOME LOAN BANK 3133XU2V4 0.61%
FEDERAL NATL MTG ASSN 31359YBK2 0.61%
FEDERAL HOME LN BKS 3133XQGM8 0.61%
FEDERAL HOME LN MTG DISC NTS 313397SR3 0.61%
FEDERAL NATL MTG ASSN 313589TS2 0.61%
FEDERAL HOME LN BK CONS DSC NT 313385WB8 0.61%
ROOSEVELT PAPER CO 776542AA0 0.58%
WASHINGTON ST HSG FIN COMMN MU 93978PAR8 0.56%
LOS ANGELES CALIF MULTIFAMILY 544582TY5 0.55%
FEDERAL HOME LOAN BANK 3133XTKZ8 0.52%
H B P W H BLDG CO 404106AA4 0.49%
WASHINGTON ST HSG FIN COMMN MU 93978PCD7 0.46%
FLORIDA HSG FIN CORP MULTIFAMI 34073JBR9 0.46%
Cash 0.41%
FEDERAL HOME LN BKS 3133XT4Z6 0.31%
BUTLER CNTY ALA INDL DEV AUTH 123407AB4 0.28%
WASHINGTON ST HSG FIN COMMN MU 93978PAT4 0.21%
ST JOSEPH CNTY IND ECONOMIC DE 790608AR4 0.19%
SELF HELP CREDIT UNION 81699A9D7 0.15%
COLSON SVCS VAR DEP RCPTS 1968559S1 0.11%
SCOTTSBORO ALA INDL DEV BRD RE 810345BC1 0.11%
COLSON SVCS VAR DEP RCPTS 1968559V4 0.07%
CARVER BANK 20499B9A1 0.06%
PORTAGE IND ECON DEV REV 735721AT9 0.06%
COLSON SVCS VAR DEP RCPTS 1968559T9 0.03%
COLSON SVCS VAR DEP RCPTS 1968559W2 0.02%
FIDATA CORP 3157289H0 0.01%
FIDATA CORP 3157289L1 0.00%


Source:State Street Bank.

Important Disclosure

Holdings are subject to change.



Fund Management

Calvert Asset Management Company, Inc.

As investment advisor to the Calvert family of funds, CAMCO oversees assets covering a broad range of equity, fixed-income, balanced, and asset allocation funds.


Annual Operating Expenses (deducted from fund assets)

Description Expense
Management fees 0.500%
Distribution and service (12b-1) fees none
Other expenses 0.340%
Total annual fund operating expenses 0.840%

Shareholder Fees (fees paid directly from your account)

Description Fee
Maximum sales charge (load) imposed on purchases
(as a percentage of offering price)
none
Maximum deferred sales charge (load)
(as a percentage of purchase or redemption
proceeds, whichever is lower)
none
Short term trading fee
(unless otherwise noted the redemption fee applies to redemptions, including exchanges within 30 days of purchase (seven days for Class I and R shares)
none

Fund Expense Ratios

Description Expense
Expense Ratio
(if no waiver/reimbursement
in effect)
0.84%
Net Expense Ratio
(if waiver/reimbursement
in effect)
n/a
Gross Expense Ratio
(if waiver/reimbursement
in effect)
n/a

Investment Minimums

Description Minimum
Minimum Initial Investment (Class O) $2,000
Minimum Initial Investment for IRA (Class O) $1,000
Minimum Subsequent Investment (Class O) $250

Important Disclosure

Annual fund operating expenses are based on expenses for the Fund's most recent fiscal year unless otherwise noted.


Calvert has agreed contractually to limit direct ordinary operating expenses for CSIF Money Market Fund through January 31, 2010. Direct ordinary operating expenses will not exceed 0.875%. Only the Board of Trustees of the Fund may terminate the Fund’s expense cap during the contractual period. Under the terms of the contractual expense limitation, operating expenses do not include interest expense, brokerage commissions, extraordinary expenses and taxes.


Management fees include the advisory fee paid by the Fund to the Advisor, and the administrative fee paid by the Fund to Calvert Administrative Services Company, an affiliate of the Advisor.



Risk/Return Assessment

Risk/Return Assessment

Demonstrates where the Fund falls on a risk/return spectrum, relative to other Calvert Funds. Funds with more conservative objectives and strategies would fall on the left side of the spectrum, while funds with more aggressive objectives and strategies would appear on the right.

Compared against all Calvert funds